| CURRENCY | 1Y | 5Y | 10Y | 20Y | 50Y | 100Y |
|---|---|---|---|---|---|---|
| πΊπΈ USD | -2.6% | -13.1% | -23.5% | -39.1% | -66.8% | -95.1% |
| πͺπΊ EUR | -2.3% | -11.7% | -20.8% | -34.6% | -60.9% | -92.4% |
| π¬π§ GBP | -3.0% | -15.2% | -26.6% | -43.7% | -68.7% | -95.6% |
| π―π΅ JPY | -4.1% | -20.8% | -34.2% | -52.6% | -83.3% | -98.6% |
| π¨π CHF | -1.7% | -8.6% | -15.6% | -25.9% | -48.2% | -85.9% |
| π¨π³ CNY | -3.5% | -17.3% | -29.8% | -46.2% | -74.1% | -97.3% |
Inflation represents a hidden transfer of wealth from savers to debtors. Over long periods, hard monetary assets like Bitcoin have historically preserved purchasing power better than fiat currencies.
βInflation is taxation without legislation.β
Explore real-world data on policies and practices across countries.
Understand how data is sourced, weighted, and cross-checked.
Learn how to recognize red flags, ask the right questions, and make informed decisions.
Every fact is backed and linked to reliable public sources.
Explore valuation frameworks and models.
Compare Bitcoin to traditional asset classes.
Run scenarios and explore what-if analysis.
We use publicly available data from trusted institutions to calculate purchasing power over time using CPI and other inflation metrics.
This site is an educational resource only and does not
constitute financial, investment, or tax advice.
Always conduct your own research.
See full disclaimer in our Methodology page.